anonymous (Anonymous user) | Login
  Language  

Studied period: Tuesday March 09 2010

(Day | Week | Month | Year )

Visitor Settings

Top settings

Top settings Number
Windows XP / Firefox / 1280x1024 10 (10.20 %)
Windows XP / Internet Explorer / 1024x768 9 (9.18 %)
Windows XP / Internet Explorer / 1280x1024 8 (8.16 %)
Next >

Operating Systems

Operating Systems Number
Windows XP 63 (64.29 %)
Mac OS 12 (12.24 %)
Windows Vista 7 (7.14 %)
Windows NT 6 (6.12 %)
Windows 2000 4 (4.08 %)
Linux 3 (3.06 %)
Unknown 2 (2.04 %)
Windows Server 2003 1 (1.02 %)
+ Operating Systems Interest
Operating Systems Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Windows XP 63 5.9 7.6 25 % 00:04:35
Mac OS 12 2.8 6.5 67 % 00:03:44
Windows Vista 7 6.1 8.2 29 % 00:04:13
Windows NT 6 4.5 6.2 33 % 00:02:16
Windows 2000 4 4.8 4.8 0 % 00:11:29
Linux 3 7.7 11.0 33 % 00:10:28
Unknown 2 1.0 0.0 100 % 00:00:20
Windows Server 2003 1 1.0 0.0 100 % 00:00:20

Include all the population in statistics

Browsers (by type)

Browsers (by type) Number
Internet Explorer 41 (41.84 %)
Gecko (Mozilla, Netscape) 40 (40.82 %)
Khtml (Konqueror, Safari) 14 (14.29 %)
Opera 3 (3.06 %)

Browsers

Browsers Number
Firefox 3.5 20 (20.41 %)
Internet Explorer 8.0 18 (18.37 %)
Internet Explorer 6.0 14 (14.29 %)
Firefox 3.6 12 (12.24 %)
Internet Explorer 7.0 9 (9.18 %)
Safari 531.2 7 (7.14 %)
Firefox 3.0 4 (4.08 %)
Safari 532.5 4 (4.08 %)
Safari 531.9 2 (2.04 %)
Mozilla 5.0 2 (2.04 %)
Next >
+ Browsers Interest
Browsers Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Firefox 3.5 20 5.9 7.5 25 % 00:05:44
Internet Explorer 8.0 18 6.5 6.8 6 % 00:02:55
Internet Explorer 6.0 14 3.9 5.0 29 % 00:04:10
Firefox 3.6 12 7.1 10.1 33 % 00:13:03
Internet Explorer 7.0 9 7.2 9.0 22 % 00:02:19
Safari 531.2 7 2.9 14.0 86 % 00:04:32
Safari 532.5 4 5.8 7.3 25 % 00:01:18
Firefox 3.0 4 3.0 5.0 50 % 00:00:34
Safari 531.9 2 1.0 0.0 100 % 00:00:20
Opera 9.6 2 6.0 11.0 50 % 00:02:07

Include all the population in statistics

Plugins

Plugins Number
Cookie 98 (100.00 %)
Flash 85 (86.73 %)
Windowsmedia 77 (78.57 %)
Java 74 (75.51 %)
Quicktime 44 (44.90 %)
Pdf 38 (38.78 %)
Realplayer 13 (13.27 %)
Director 9 (9.18 %)

Screen Resolutions

Screen Resolutions Number
1280x1024 23 (23.47 %)
1280x800 21 (21.43 %)
1024x768 16 (16.33 %)
1440x900 15 (15.31 %)
1680x1050 7 (7.14 %)
1920x1200 4 (4.08 %)
1366x768 2 (2.04 %)
1152x864 2 (2.04 %)
1024x640 2 (2.04 %)
800x600 1 (1.02 %)
Next >
+ Screen Resolutions Interest
Screen Resolutions Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
1280x1024 23 7.8 10.2 26 % 00:02:55
1280x800 21 4.4 8.2 52 % 00:02:37
1024x768 16 4.6 5.8 25 % 00:03:18
1440x900 15 4.1 5.7 33 % 00:04:52
1680x1050 7 6.7 7.7 14 % 00:20:45
1920x1200 4 6.5 6.5 0 % 00:07:47
1024x640 2 2.5 4.0 50 % 00:00:42
1366x768 2 1.5 2.0 50 % 00:00:26
1152x864 2 3.5 3.5 0 % 00:01:08
1463x1097 1 16.0 16.0 0 % 00:22:56

Include all the population in statistics

Normal/widescreen

Normal/widescreen Number
Widescreen 52 (53.06 %)
Normal 46 (46.94 %)

Version : phpMyVisites 2.4 | All websites statistics - RSS  RSS web statistics