anonymous (Anonymous user) | Login
  Language  

Studied period: Friday July 13 2012

(Day | Week | Month | Year )

Visitor Settings

Top settings

Top settings Number
Windows XP / Opera / 1680x1050 6 (7.69 %)
Windows XP / Firefox / 1680x1050 5 (6.41 %)
Windows XP / Firefox / 1024x768 5 (6.41 %)
Next >

Operating Systems

Operating Systems Number
Windows XP 46 (58.97 %)
Windows NT 21 (26.92 %)
Mac OS 6 (7.69 %)
Windows Vista 3 (3.85 %)
Linux 2 (2.56 %)
+ Operating Systems Interest
Operating Systems Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Windows XP 46 9.1 14.4 39 % 00:10:21
Windows NT 21 4.4 6.1 33 % 00:06:06
Mac OS 6 4.8 6.8 33 % 00:01:24
Windows Vista 3 5.3 5.3 0 % 00:15:22
Linux 2 2.0 3.0 50 % 00:01:14

Include all the population in statistics

Browsers (by type)

Browsers (by type) Number
Internet Explorer 24 (30.77 %)
Gecko (Mozilla, Netscape) 23 (29.49 %)
Khtml (Konqueror, Safari) 22 (28.21 %)
Opera 9 (11.54 %)

Browsers

Browsers Number
Firefox 13.0 17 (21.79 %)
Internet Explorer 8.0 10 (12.82 %)
Opera 9.8 9 (11.54 %)
Internet Explorer 7.0 8 (10.26 %)
Safari 536.1 8 (10.26 %)
Safari 535.1 6 (7.69 %)
Internet Explorer 9.0 6 (7.69 %)
Firefox 12.0 5 (6.41 %)
Safari 7534.4 3 (3.85 %)
Safari 534.5 2 (2.56 %)
Next >
+ Browsers Interest
Browsers Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Firefox 13.0 17 14.2 19.8 29 % 00:22:14
Internet Explorer 8.0 10 11.6 16.1 30 % 00:05:46
Opera 9.8 9 1.3 2.5 78 % 00:02:44
Internet Explorer 7.0 8 4.2 6.2 38 % 00:03:25
Safari 536.1 8 8.5 9.6 12 % 00:09:25
Internet Explorer 9.0 6 4.0 4.6 17 % 00:08:15
Safari 535.1 6 4.2 4.2 0 % 00:04:16
Firefox 12.0 5 1.2 2.0 80 % 00:02:19
Safari 7534.4 3 6.3 17.0 67 % 00:01:58
Safari 534.5 2 2.5 2.5 0 % 00:00:30

Include all the population in statistics

Plugins

Plugins Number
Cookie 78 (100.00 %)
Flash 65 (83.33 %)
Java 56 (71.79 %)
Windowsmedia 46 (58.97 %)
Pdf 31 (39.74 %)
Quicktime 24 (30.77 %)
Director 6 (7.69 %)
Realplayer 5 (6.41 %)

Screen Resolutions

Screen Resolutions Number
1680x1050 16 (20.51 %)
1024x768 11 (14.10 %)
1920x1200 9 (11.54 %)
1440x900 9 (11.54 %)
1366x768 7 (8.97 %)
1280x800 6 (7.69 %)
1920x1080 4 (5.13 %)
1280x1024 3 (3.85 %)
768x1024 3 (3.85 %)
1152x864 2 (2.56 %)
Next >
+ Screen Resolutions Interest
Screen Resolutions Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
1680x1050 16 13.5 23.2 44 % 00:19:34
1024x768 11 1.6 2.4 55 % 00:01:30
1440x900 9 4.1 5.0 22 % 00:07:35
1920x1200 9 7.9 8.8 11 % 00:07:27
1366x768 7 2.1 3.7 57 % 00:01:06
1280x800 6 10.7 10.7 0 % 00:13:32
1920x1080 4 3.5 6.0 50 % 00:03:25
768x1024 3 6.3 17.0 67 % 00:01:58
1280x1024 3 1.7 3.0 67 % 00:00:22
1600x900 2 4.0 7.0 50 % 00:00:56

Include all the population in statistics

Normal/widescreen

Normal/widescreen Number
Widescreen 56 (71.79 %)
Normal 22 (28.21 %)

Version : phpMyVisites 2.4 | All websites statistics - RSS  RSS web statistics