anonymous (Anonymous user) | Login
  Language  

Studied period: Friday July 20 2012

(Day | Week | Month | Year )

Visitor Settings

Top settings

Top settings Number
Windows XP / Opera / 1680x1050 10 (9.71 %)
Mac OS / Safari / 768x1024 7 (6.80 %)
Windows XP / Firefox / 1024x768 7 (6.80 %)
Next >

Operating Systems

Operating Systems Number
Windows XP 49 (47.57 %)
Windows NT 38 (36.89 %)
Mac OS 12 (11.65 %)
Windows Vista 3 (2.91 %)
Linux 1 (0.97 %)
+ Operating Systems Interest
Operating Systems Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Windows XP 49 4.0 6.1 41 % 00:04:27
Windows NT 38 4.9 6.3 26 % 00:05:23
Mac OS 12 3.8 4.7 25 % 00:05:01
Windows Vista 3 3.0 7.0 67 % 00:01:31

Include all the population in statistics

Browsers (by type)

Browsers (by type) Number
Internet Explorer 36 (34.95 %)
Khtml (Konqueror, Safari) 34 (33.01 %)
Gecko (Mozilla, Netscape) 21 (20.39 %)
Opera 12 (11.65 %)

Browsers

Browsers Number
Internet Explorer 9.0 23 (22.33 %)
Safari 536.1 19 (18.45 %)
Opera 9.8 12 (11.65 %)
Firefox 14.0 10 (9.71 %)
Safari 7534.4 9 (8.74 %)
Internet Explorer 8.0 5 (4.85 %)
Internet Explorer 7.0 5 (4.85 %)
Firefox 13.0 4 (3.88 %)
Safari 534.5 4 (3.88 %)
Internet Explorer 6.0 3 (2.91 %)
Next >
+ Browsers Interest
Browsers Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Internet Explorer 9.0 23 5.2 7.0 30 % 00:04:29
Safari 536.1 19 3.5 4.7 32 % 00:04:30
Opera 9.8 12 1.9 6.5 83 % 00:00:27
Firefox 14.0 10 10.8 11.9 10 % 00:18:02
Safari 7534.4 9 3.9 4.2 11 % 00:06:01
Internet Explorer 8.0 5 3.8 4.5 20 % 00:02:44
Internet Explorer 7.0 5 2.8 2.8 0 % 00:03:04
Safari 534.5 4 3.0 5.0 50 % 00:01:46
Firefox 13.0 4 5.5 7.0 25 % 00:04:25
Internet Explorer 6.0 3 1.7 3.0 67 % 00:00:26

Include all the population in statistics

Plugins

Plugins Number
Cookie 103 (100.00 %)
Java 85 (82.52 %)
Flash 78 (75.73 %)
Windowsmedia 65 (63.11 %)
Pdf 40 (38.83 %)
Quicktime 40 (38.83 %)
Director 8 (7.77 %)
Realplayer 7 (6.80 %)

Screen Resolutions

Screen Resolutions Number
1680x1050 20 (19.42 %)
1024x768 14 (13.59 %)
1366x768 13 (12.62 %)
1600x900 8 (7.77 %)
1920x1200 7 (6.80 %)
768x1024 7 (6.80 %)
1280x1024 7 (6.80 %)
1440x900 6 (5.83 %)
1920x1080 5 (4.85 %)
1280x960 4 (3.88 %)
Next >
+ Screen Resolutions Interest
Screen Resolutions Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
1680x1050 20 5.6 10.2 50 % 00:07:57
1024x768 14 2.1 3.7 57 % 00:02:14
1366x768 13 3.8 4.1 8 % 00:06:20
1600x900 8 3.5 5.0 38 % 00:05:10
768x1024 7 4.1 4.1 0 % 00:04:20
1280x1024 7 4.3 5.6 29 % 00:02:12
1920x1200 7 2.6 4.7 57 % 00:01:23
1440x900 6 2.2 2.8 33 % 00:01:17
1920x1080 5 6.6 6.6 0 % 00:05:04
1280x960 4 6.0 7.7 25 % 00:04:29

Include all the population in statistics

Normal/widescreen

Normal/widescreen Number
Widescreen 69 (66.99 %)
Normal 33 (32.04 %)

Version : phpMyVisites 2.4 | All websites statistics - RSS  RSS web statistics