anonymous (Anonymous user) | Login
  Language  

Studied period: Monday August 06 2012

(Day | Week | Month | Year )

Visitor Settings

Top settings

Top settings Number
Windows XP / Firefox / 1680x1050 6 (7.23 %)
Windows XP / Firefox / 1024x768 5 (6.02 %)
Windows XP / Firefox / 1280x1024 4 (4.82 %)
Next >

Operating Systems

Operating Systems Number
Windows XP 41 (49.40 %)
Windows NT 25 (30.12 %)
Windows Vista 8 (9.64 %)
Mac OS 6 (7.23 %)
Linux 2 (2.41 %)
Windows Server 2003 1 (1.20 %)
+ Operating Systems Interest
Operating Systems Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Windows XP 41 6.2 8.7 32 % 00:06:47
Windows NT 25 4.4 6.0 32 % 00:01:40
Windows Vista 8 2.5 3.4 38 % 00:00:33
Mac OS 6 1.8 2.2 33 % 00:01:22
Linux 2 1.5 2.0 50 % 00:00:23
Windows Server 2003 1 3.0 3.0 0 % 00:01:36

Include all the population in statistics

Browsers (by type)

Browsers (by type) Number
Gecko (Mozilla, Netscape) 28 (33.73 %)
Internet Explorer 23 (27.71 %)
Khtml (Konqueror, Safari) 22 (26.51 %)
Opera 10 (12.05 %)

Browsers

Browsers Number
Firefox 14.0 20 (24.10 %)
Internet Explorer 8.0 12 (14.46 %)
Opera 9.8 10 (12.05 %)
Safari 537.1 9 (10.84 %)
Internet Explorer 9.0 7 (8.43 %)
Safari 536.1 6 (7.23 %)
Safari 7534.4 4 (4.82 %)
Firefox 12.0 4 (4.82 %)
Internet Explorer 7.0 3 (3.61 %)
Safari 534.5 2 (2.41 %)
Next >
+ Browsers Interest
Browsers Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Firefox 14.0 20 10.6 12.9 20 % 00:09:26
Internet Explorer 8.0 12 2.9 3.9 33 % 00:04:10
Opera 9.8 10 2.5 4.0 50 % 00:03:36
Safari 537.1 9 4.6 6.3 33 % 00:01:44
Internet Explorer 9.0 7 2.3 3.2 43 % 00:00:38
Safari 536.1 6 3.5 4.8 33 % 00:00:43
Safari 7534.4 4 2.0 2.3 25 % 00:00:45
Firefox 12.0 4 1.5 3.0 75 % 00:00:23
Internet Explorer 7.0 3 3.7 3.7 0 % 00:02:36
Firefox 3.5 2 3.5 3.5 0 % 00:05:15

Include all the population in statistics

Plugins

Plugins Number
Cookie 83 (100.00 %)
Flash 68 (81.93 %)
Java 61 (73.49 %)
Windowsmedia 45 (54.22 %)
Pdf 38 (45.78 %)
Quicktime 35 (42.17 %)
Realplayer 8 (9.64 %)
Director 4 (4.82 %)

Screen Resolutions

Screen Resolutions Number
1680x1050 12 (14.46 %)
1280x800 9 (10.84 %)
1280x1024 8 (9.64 %)
1920x1080 7 (8.43 %)
1024x768 6 (7.23 %)
1366x768 5 (6.02 %)
1920x1200 5 (6.02 %)
1280x960 4 (4.82 %)
1440x900 3 (3.61 %)
1280x768 3 (3.61 %)
Next >
+ Screen Resolutions Interest
Screen Resolutions Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
1680x1050 12 12.3 18.0 33 % 00:13:18
1280x800 9 2.2 2.8 33 % 00:01:42
1280x1024 8 5.1 7.6 38 % 00:02:37
1920x1080 7 5.1 6.8 29 % 00:01:10
1024x768 6 2.3 3.7 50 % 00:02:12
1366x768 5 5.4 5.4 0 % 00:01:54
1920x1200 5 1.6 2.5 60 % 00:00:26
1280x960 4 6.0 7.7 25 % 00:10:13
320x480 3 2.0 2.5 33 % 00:00:48
1280x768 3 2.7 3.5 33 % 00:00:34

Include all the population in statistics

Normal/widescreen

Normal/widescreen Number
Widescreen 55 (66.27 %)
Normal 28 (33.73 %)

Version : phpMyVisites 2.4 | All websites statistics - RSS  RSS web statistics