anonymous (Anonymous user) | Login
  Language  

Studied period: Wednesday August 08 2012

(Day | Week | Month | Year )

Visitor Settings

Top settings

Top settings Number
Windows XP / Firefox / 1680x1050 8 (9.88 %)
Windows XP / Safari / 1280x1024 5 (6.17 %)
Windows XP / Firefox / 1024x768 4 (4.94 %)
Next >

Operating Systems

Operating Systems Number
Windows XP 47 (58.02 %)
Windows NT 19 (23.46 %)
Mac OS 11 (13.58 %)
Windows Vista 4 (4.94 %)
+ Operating Systems Interest
Operating Systems Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Windows XP 47 3.2 5.1 47 % 00:03:25
Windows NT 19 5.2 6.3 21 % 00:03:31
Mac OS 11 3.7 4.0 9 % 00:05:00
Windows Vista 4 4.8 16.0 75 % 00:06:04

Include all the population in statistics

Browsers (by type)

Browsers (by type) Number
Gecko (Mozilla, Netscape) 31 (38.27 %)
Khtml (Konqueror, Safari) 26 (32.10 %)
Internet Explorer 16 (19.75 %)
Opera 8 (9.88 %)

Browsers

Browsers Number
Firefox 14.0 24 (29.63 %)
Safari 537.1 15 (18.52 %)
Opera 9.8 8 (9.88 %)
Internet Explorer 8.0 6 (7.41 %)
Internet Explorer 9.0 4 (4.94 %)
Internet Explorer 7.0 3 (3.70 %)
Safari 7534.4 3 (3.70 %)
Internet Explorer 6.0 3 (3.70 %)
Firefox 8.0 3 (3.70 %)
Safari 536.1 2 (2.47 %)
Next >
+ Browsers Interest
Browsers Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Firefox 14.0 24 5.7 7.2 25 % 00:07:56
Safari 537.1 15 2.5 3.4 40 % 00:01:40
Opera 9.8 8 1.4 2.5 75 % 00:00:23
Internet Explorer 8.0 6 2.8 4.7 50 % 00:02:05
Internet Explorer 9.0 4 10.0 10.0 0 % 00:04:08
Internet Explorer 6.0 3 3.3 4.5 33 % 00:00:48
Internet Explorer 7.0 3 1.7 3.0 67 % 00:00:28
Firefox 8.0 3 1.3 2.0 67 % 00:00:20
Safari 7534.4 3 2.3 3.0 33 % 00:00:55
Safari 536.1 2 5.0 9.0 50 % 00:11:57

Include all the population in statistics

Plugins

Plugins Number
Cookie 80 (98.77 %)
Flash 70 (86.42 %)
Java 63 (77.78 %)
Windowsmedia 43 (53.09 %)
Pdf 37 (45.68 %)
Quicktime 29 (35.80 %)
Realplayer 11 (13.58 %)
Director 6 (7.41 %)

Screen Resolutions

Screen Resolutions Number
1680x1050 16 (19.75 %)
1280x1024 12 (14.81 %)
1024x768 10 (12.35 %)
1920x1080 10 (12.35 %)
1440x900 8 (9.88 %)
1600x900 5 (6.17 %)
1920x1200 5 (6.17 %)
1280x800 4 (4.94 %)
1280x960 3 (3.70 %)
768x1024 2 (2.47 %)
Next >
+ Screen Resolutions Interest
Screen Resolutions Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
1680x1050 16 5.5 7.5 31 % 00:09:11
1280x1024 12 2.0 4.0 67 % 00:01:38
1024x768 10 1.7 2.8 60 % 00:02:02
1920x1080 10 2.7 3.4 30 % 00:01:04
1440x900 8 3.9 4.3 12 % 00:02:41
1920x1200 5 4.2 6.3 40 % 00:01:45
1600x900 5 12.0 12.0 0 % 00:09:25
1280x800 4 4.5 4.5 0 % 00:05:12
1280x960 3 1.7 3.0 67 % 00:00:22
768x1024 2 3.0 3.0 0 % 00:01:13

Include all the population in statistics

Normal/widescreen

Normal/widescreen Number
Widescreen 51 (62.96 %)
Normal 30 (37.04 %)

Version : phpMyVisites 2.4 | All websites statistics - RSS  RSS web statistics