anonymous (Anonymous user) | Login
  Language  

Studied period: Monday August 27 2012

(Day | Week | Month | Year )

Visitor Settings

Top settings

Top settings Number
Windows XP / Firefox / 1024x768 6 (7.32 %)
Windows XP / Internet Explorer / 1280x1024 4 (4.88 %)
Windows XP / Firefox / 1120x700 4 (4.88 %)
Next >

Operating Systems

Operating Systems Number
Windows XP 40 (48.78 %)
Windows NT 29 (35.37 %)
Mac OS 9 (10.98 %)
Windows Vista 3 (3.66 %)
Unknown 1 (1.22 %)
+ Operating Systems Interest
Operating Systems Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Windows XP 40 4.9 6.8 32 % 00:02:37
Windows NT 29 6.1 8.4 31 % 00:05:43
Mac OS 9 1.6 2.7 67 % 00:00:31
Windows Vista 3 2.7 3.5 33 % 00:01:52
Unknown 1 1.0 0.0 100 % 00:00:20

Include all the population in statistics

Browsers (by type)

Browsers (by type) Number
Gecko (Mozilla, Netscape) 29 (35.37 %)
Internet Explorer 28 (34.15 %)
Khtml (Konqueror, Safari) 21 (25.61 %)
Opera 4 (4.88 %)

Browsers

Browsers Number
Firefox 14.0 23 (28.05 %)
Internet Explorer 9.0 15 (18.29 %)
Internet Explorer 8.0 13 (15.85 %)
Safari 537.1 11 (13.41 %)
Opera 9.8 4 (4.88 %)
Safari 536.2 4 (4.88 %)
Firefox 11.0 2 (2.44 %)
Safari 535.1 2 (2.44 %)
Safari 7534.4 2 (2.44 %)
Safari 536.1 1 (1.22 %)
Next >
+ Browsers Interest
Browsers Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Firefox 14.0 23 5.4 6.7 22 % 00:02:57
Internet Explorer 9.0 15 5.9 8.4 33 % 00:08:57
Internet Explorer 8.0 13 5.9 6.8 15 % 00:02:30
Safari 537.1 11 2.1 4.0 64 % 00:00:42
Opera 9.8 4 1.2 2.0 75 % 00:00:21
Safari 536.2 4 1.0 0.0 100 % 00:00:20
Firefox 11.0 2 2.0 3.0 50 % 00:00:27
Safari 535.1 2 4.0 4.0 0 % 00:05:38
Safari 7534.4 2 2.5 4.0 50 % 00:00:42
Firefox 4.0 1 4.0 4.0 0 % 00:00:56

Include all the population in statistics

Plugins

Plugins Number
Cookie 82 (100.00 %)
Flash 70 (85.37 %)
Windowsmedia 58 (70.73 %)
Java 50 (60.98 %)
Pdf 37 (45.12 %)
Quicktime 28 (34.15 %)
Realplayer 5 (6.10 %)
Director 4 (4.88 %)

Screen Resolutions

Screen Resolutions Number
1280x1024 10 (12.20 %)
1024x768 10 (12.20 %)
1680x1050 10 (12.20 %)
1366x768 8 (9.76 %)
1600x900 7 (8.54 %)
1280x800 6 (7.32 %)
1600x1200 4 (4.88 %)
1120x700 4 (4.88 %)
1920x1080 4 (4.88 %)
1920x1200 4 (4.88 %)
Next >
+ Screen Resolutions Interest
Screen Resolutions Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
1280x1024 10 5.5 6.6 20 % 00:04:43
1680x1050 10 1.3 2.5 80 % 00:00:29
1024x768 10 9.9 13.7 30 % 00:04:10
1366x768 8 3.8 4.7 25 % 00:01:13
1600x900 7 7.7 8.8 14 % 00:15:42
1280x800 6 2.5 3.2 33 % 00:00:48
1120x700 4 3.2 3.2 0 % 00:01:59
1600x1200 4 1.8 2.5 50 % 00:00:52
1920x1080 4 6.5 12.0 50 % 00:04:27
1920x1200 4 12.2 16.0 25 % 00:04:56

Include all the population in statistics

Normal/widescreen

Normal/widescreen Number
Widescreen 52 (63.41 %)
Normal 30 (36.59 %)

Version : phpMyVisites 2.4 | All websites statistics - RSS  RSS web statistics